Broadmoor™ Lawn Tractor
LUXURIOUS MOWING
The Broadmoor lawn tractor has what it takes to create the best looking lawn on the block. By marrying performance features with comfort features, we've created a masterpiece that is more like a luxury experience than a chore.
Features

AUTOMOTIVE-LIKE POWER STEERING
Reduce steering effort for a more enjoyable cutting or plowing experience with the automotive-like power steering. Select models.

FREE FLOATING™ MOWER DECK
Simplicity's fabricated mower deck allows the mower to follow the contours of your lawn giving a scalp-free cut. The full-width rear rollers provide a smooth finish allowing you to create ballpark lawn stripes and be the envy of the neighborhood.

SUSPENSION COMFORT SYSTEM™
The exclusive rear Suspension Comfort System™ (SCS) reduces the impact felt at faster mowing speeds. Plus, an ergonomic mesh seat keeps you cool and comfortable.

DELUXE TRACTOR CONTROL PANEL
Everything you need is right on the dash. Whether it's the clock, hour monitor, height-of-cut adjustment, or the push button start, you will be able to operate your tractor with ease.

ELECTRIC HEIGHT-OF-CUT
Easily change the cutting height of the mower deck with the simple touch of a switch.

RELIABLE POWER AND PERFORMANCE
Designed to deliver world-class endurance and power, the Briggs & Stratton PXi Series™ Engine comes fully featured. Enhanced power, easy starting, smooth and quiet operation, and professional results are just a few of them.
Specifications
| 2691670 | 2691671 | 2691673 | |
| US MSRP | $5,499.00 | $5,849.00 | $7,099.00 |
| CAN MSRP | $7,149.00 | $7,599.00 | $9,249.00 |
| Start Type | Electric, Push Button | Electric, Push Button | Electric, Push Button |
| Power Rating ** | 23 | 23 | 25 |
| Cylinders | 2 | 2 | 2 |
| Engine Displacement (cc) | 724 | 724 | 724 |
| Choke/Throttle | No Choke | Ready Start®, Single-Lever | Ready Start®, Single-Lever |
| Fuel Tank Capacity (gal) | 3.6 | 3.6 | 3.6 |
| Battery (cca) | 230 | 230 | 230 |
| Transmission Type | Tuff Torq® K57 | Tuff Torq® K57 | Tuff Torq® K62 |
| Transmission Differential | Hydrostatic | Hydrostatic | Hydrostatic |
| Ground Speed-Fwd (mph) | 0 - 5.8 | 0 - 5.8 | 0-6.7 |
| Ground Speed-Rev (mph) | 0 - 3.5 | 0 - 3.5 | 0-4.0 |
| Automatic Controlled Traction™ | Standard | Standard | Standard |
| 4-Wheel Drive | N/A | N/A | N/A |
| Brake | Disc | Disc | Disc |
| Frame Steel | 10-Gauge | 10-Gauge | 10-Gauge |
| Front Axle | Cast-Iron | Cast-Iron | Cast-Iron |
| Front Tires (in) | 15 x 6 - 6 / Turf | 15 x 6 - 6 / Turf | 16 x 6.5-8 / Turf |
| Rear Tires (in) | 22 x 10 - 10 / Turf | 22 x 10 - 10 / Turf | 22 x 10 - 10 / Turf |
| Attachment Lift | Manual | Manual | Manual |
| Seat | High-Back Mesh | High-Back Mesh | High-Back Mesh |
| Suspension | N/A | N/A | SCS, Rear |
| Mower Deck Type | Deep Profile Free Floating™ | Fabricated Free Floating™ | Fabricated Free Floating™ |
| Cutting Width (in) | 44 | 48 | 48 |
| Number of Blades | 3 | 3 | 3 |
| Height-of-Cut (in) | 1.5 - 4 | 1.5 - 4 | 1.5 - 4 |
| Height-of-Cut Positions | Infinite/Electric | Infinite/Electric | Infinite/Electric |
| Blade Engagement | Electric PTO Switch | Electric PTO Switch | Electric PTO Switch |
| Rear Rollers | Standard, Full-Width Striping | Standard, Full-Width Striping | Standard, Full-Width Striping |
| Mower Deck Removal | Quick Hitch™ | Quick Hitch™ | Quick Hitch™ |
| Spindle | Cast-Aluminum | Cast-Aluminum w/ Zerk Fittings | Cast-Aluminum w/ Zerk Fittings |
| Mower Steel Gauge | 12-Gauge | 10-Gauge | 10-Gauge |
| Washout Port | Standard | Standard | Standard |
| Cruise Control | Standard | Standard | Standard |
| Steering | Manual | Power Steering | Power Steering |
| Headlights | Standard, LED | Standard, LED | Standard, LED |
| Hour Meter | Standard | Standard | Standard |
| Fuel Level Indicator | Digital, Dash | Digital, Dash | Digital, Dash |
| 12 Volt DC Outlet | True | True | True |
| Hand Grips | Standard | Standard | Standard |
| Deluxe Instrumental Panel | N/A | N/A | N/A |
| Cup Holder | Standard | Standard | Standard |
| Turning Radius (in) | 18 | 18 | 18 |
| Assembled Length (in) | 75 | 75 | 76 |
| Assembled Width (in) | 54 | 59 | 60 |
| Assembled Height (in) | 47 | 47 | 47 |
| Consumer Warranty (Product) *** | 3-Years | 3-Years | 3-Years |
| Commercial Warranty (Product) *** | 90-Days | 90-Days | 90-Days |
| Operator's Manuals |
Fine Print
**See operator's manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
†Suggested prices will vary by market. Prices are shown in U.S. and Canadian dollars. Set-up, delivery, documentation and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice.