Courier™ Zero Turn Mower
COMPACT COMFORT & VERSATILITY
Simplicity's entry-level zero turn is anything but basic. The Courier offers the performance and premium features to make quick work of your lawn. With a wide variety of deck sizes starting at 36 inches, there is a Courier for any property. Add the optional integrated cargo bed and the Courier transforms into a versatile yard workhorse.
Features

COMMERCIALLY-INSPIRED DESIGN
A fully-welded steel frame, thick-walled pivoting front axle, durable mower deck and ball bearings in the castor spindles ensure durability and a quality cut for years to come. Plus, an integrated parking brake adds even more convenience and ease-of-use.

MORE THAN JUST A ZERO TURN MOWER
Though it offers a great quality of cut, the integrated rear cargo bed+ along with its other great features make the Courier™ a versatile workhorse in a category of its own.

VERSATILE MOWER DECK OPTIONS
Deep profile or fabricated mower decks with fixed rollers assure excellent quality of cut leaving behind a beautiful lawn. Deck options range from 36" to 52" to make sure you have the best size for your yard. The fabricated decks include a lifetime limited warranty.**

RELIABLE POWER AND PERFORMANCE
A trusted and powerful Briggs & Stratton® engine offers you the power you need to get the job done.

FOOT-OPERATED HEIGHT-OF-CUT
Easily adjust between 13 different height-of-cut positions from 1.5 to 4.5 inches.

SUSPENSION COMFORT SYSTEM™
The exclusive Suspension Comfort System™ (select models) complete with front or front & rear suspension allows you to feel 25% less impact while operating, resulting in enhanced comfort versus a non-suspension zero turn mower. Plus, an ergonomic mesh seat keeps you cool and comfortable. Note: Results of suspension depend on grass/yard conditions.
Specifications
| 2691519 | 2691657 | 2691658 | |
| US MSRP | $3,799.00 | $3,999.00 | $4,449.00 |
| CAN MSRP | $4,949.00 | $5,199.00 | $5,799.00 |
| Engine Brand | Briggs & Stratton® | Briggs & Stratton® | Kawasaki® |
| Engine Model | PXi Series™ | PXi Series™ | FR651 |
| Start Type | Electric, Key | Electric, Key | Electric, Key |
| Power Rating ** | 23 | 23 | 21.5 |
| Cylinders | 2 | 2 | 2 |
| Engine Displacement (cc) | 724 | 724 | 726 |
| Choke/Throttle | ReadyStart®, Single-Lever | ReadyStart®, Single-Lever | Separate Choke, Single Lever |
| Fuel Tank Capacity (gal) | 3 | 3 | 3 |
| Battery (cca) | 230 | 230 | 230 |
| Transmission Type | Hydro-Gear® EZT® | Hydro-Gear® EZT® | Hydro-Gear® EZT® |
| Ground Speed-Fwd (mph) | 0 - 6 | 0 - 7 | 0 - 7 |
| Ground Speed-Rev (mph) | 0 - 3 | 0 - 4 | 0 - 4 |
| Brake | Cog Style | Cog Style | Cog Style |
| Frame Steel | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel |
| Front Axle | Steel Fixed | Steel Pivoting | Steel Pivoting |
| Front Tires (in) | 11 x 4-5 / 4-Ply Smooth | 11 x 6-5 / 4-Ply Smooth | 11 x 6-5 / 4-Ply Smooth |
| Rear Tires (in) | 18 x 6.5-8 / Turf | 20 x 8 - 8 / Turf | 20 x 8 - 8 / Turf |
| Anti-Scalp Wheels | N/A | N/A | N/A |
| Seat | 15" Mesh | 15" Mesh | 15" Mesh |
| Suspension | N/A | S, Front | S, Front |
| Mower Deck Type | Fabricated | Fabricated | Fabricated |
| Cutting Width (in) | 36 | 42 | 42 |
| Number of Blades | 2 | 2 | 2 |
| Height-of-Cut (in) | 1.5 - 4.5 | 1.5 - 4.5 | 1.5 - 4.5 |
| Height-of-Cut Positions | 7 | 13 | 13 |
| Blade Engagement | Electric PTO Switch | Electric PTO Switch | Electric PTO Switch |
| Mower Deck Removal | Frame Mounted | Frame Mounted | Frame Mounted |
| Spindle | Aluminum w/ Grease Zerk | Aluminum w/ Grease Zerk | Aluminum w/ Grease Zerk |
| Headlights | Optional | Optional | Optional |
| Fuel Gauge Location | Sight | Sight | Sight |
| Cup Holder | Standard, 1 | Standard, 2 | Standard, 2 |
| Roll Over Protection (ROPS) | N/A | N/A | N/A |
| Bumper | Steel | Steel | Steel |
| Rear Fenders | Standard, Steel Rear | Standard, Steel Rear | Standard, Steel Rear |
| Cargo Bed + | Optional | Optional | Optional |
| Assembled Length (in) | 70 | 72 | 72 |
| Assembled Width (in) | 50 | 55 | 55 |
| Assembled Height (in) | 43 | 42 | 42 |
| Consumer Warranty (Product) *** | 3-Years | 3-Years | 3-Years |
| Commercial Warranty (Product) *** | 90-Days | 90-Days | 90-Days |
| Operator's Manuals |
Fine Print
+50 lb. capacity, do not overload; do not carry passengers. See operator’s manual for details.
**See operator’s manual or dealer for complete warranty details. Length of engine warranty coverage varies by manufacturer.
†Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details. Features vary by model. We reserve the right to change specifications, features and pricing without notice. Not all models available in California.