
| 26/48 | |
|---|---|
| Engine | |
| Make/Model | Briggs & Stratton Extended Life Series™ |
| Horsepower* | 26 |
| # of Cylinders | 2 |
| Spin-On Oil Filter | Standard |
| Starter | Electric |
| Choke/Throttle | Separate Levers |
| Fuel Tank Capacity | 6.5 Gal. |
| Battery (cca) | 340cca |
| Transmission | |
| Make | Hydro-Gear |
| Type | 10A Pump, 12 Motor |
| Speed-Fwd. (mph) | 0-8.0 |
| Speed-Rev. (mph) | 0-5.0 |
| Brakes | Band |
| Chassis | |
| Frame | 1.5" x 2" Welded Steel Tube |
| Front Axle | Pivoting w/Shocks |
| Suspension | Front & Rear |
| Turning Radius (in) | Zero |
| Front Smooth Tread Tires | 11" x 4" - 5 |
| Rear Turf Saver Tires | 20" x 8" |
| Adjustable High Back Seat | 18" High-Back |
| Mower Deck | |
| Cutting Width (in) | 48 |
| Height-of-Cut Adjustment | 12 Positions |
| Height-of-cut (in) | 1.5 - 4.5 |
| # of Blades | 3 |
| Mower Lift | Foot Assist |
| Discharge Deflector | Flexible, Pivoting |
| Full Width Rear Rollers | Standard |
| Heavy Duty, Anti-Scalp Wheels | Standard |
| Features | |
| Steering | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever |
| Hour Meter | Standard |
| PTO Switch (mower engagement) | Electric |
| Dimensions | |
| Length X Width** X Height (in) | 78 x 62 x 42 |
| Wheel Base (in) | 49 |
| Weight (lbs) | 712 |
| Warranty | |
| Residential Use (Machine/Engine) | 2 Year Limited / 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day |
| List Price | |
| List Price*** | $5700 |
| Operator's Manuals | |
| Product Manuals | Operator's Manual-English Operator's Manual-English Illustrated Parts List-English |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector outstretched.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.