
| 24/44 | 24/50 | |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton Extended Life Series™ | Briggs & Stratton Extended Life Series™ |
| Horsepower* | 24 | 24 |
| # of Cylinders | 2 | 2 |
| Muffler | Low Noise, Extra Large | Low Noise, Extra Large |
| Spin-On Oil Filter | Standard | Standard |
| Starter | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 6.5 Gal. | 6.5 Gal. |
| Battery (cca) | 340cca | 340cca |
| Transmission | ||
| Make | ZT-2800 | ZT-2800 |
| Type | Planetary Gear Reduction | Planetary Gear Reduction |
| Speed-Fwd. (mph) | 0-7.0 | 0-7.0 |
| Speed-Rev. (mph) | 0-5.0 | 0-5.0 |
| Brakes | Cog | Cog |
| Chassis | ||
| Frame | 1.5" x 2" Welded Steel Tube | 1.5" x 2" Welded Steel Tube |
| Front Axle | Pivoting w/Shocks | Pivoting w/Shocks |
| Suspension | Front | Front |
| Turning Radius (in) | Zero | Zero |
| Front Smooth Tread Tires | 11" x 4" - 5" | 11" x 4" - 5" |
| Rear Turf Saver Tires | 20 x 8 - 10 (4 ply) | 20 x 8 - 10 (4 ply) |
| Adjustable High Back Seat | 15", Adjustable Fore/Aft | 15", Adjustable Fore/Aft |
| Mower Deck | ||
| Cutting Width (in) | 44 | 50 |
| Height-of-Cut Adjustment | 7 Positions | 7 Positions |
| Height-of-cut (in) | 1.5 - 4.5 | 1.5 - 4.5 |
| # of Blades | 3 | 3 |
| Mower Lift | Manual | Manual |
| Discharge Deflector | Molded, Pivoting | Molded, Pivoting |
| Full Width Rear Rollers | Standard | Standard |
| Heavy Duty, Anti-Scalp Wheels | Standard | Standard |
| Features | ||
| Steering | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever | Lever |
| Hour Meter | Standard | Standard |
| PTO Switch (mower engagement) | Electric | Electric |
| Dimensions | ||
| Length X Width** X Height (in) | 78 x 56 x 42 | 78 x 62 x 42 |
| Wheel Base (in) | 49 | 49 |
| Weight (lbs) | 712 | 723 |
| Warranty | ||
| Residential Use (Machine/Engine) | 2 Year Limited / 2 Year Limited | 2 Year Limited / 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day | 90 Day |
| List Price | ||
| List Price*** | $4450 | $4750 |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-French Operator's Manual-Italian Operator's Manual-CESpanish Operator's Manual-English Operator's Manual-Norwegian Operator's Manual-Danish Operator's Manual-German Operator's Manual-Finnish Illustrated Parts List-English Operator's Manual-Dutch |
Operator's Manual-French Operator's Manual-Italian Operator's Manual-CESpanish Operator's Manual-English Operator's Manual-Norwegian Operator's Manual-Danish Operator's Manual-German Operator's Manual-Finnish Illustrated Parts List-English Operator's Manual-Dutch |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector outstretched.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.