
| 21/48 | 23/52 | |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton Vanguard | Briggs & Stratton Vanguard |
| Horsepower* | 21 | 23 |
| # of Cylinders | 2 | 2 |
| Muffler | Extra Quiet | Extra Quiet |
| Spin-On Oil Filter | Standard | Standard |
| Starter | Electric | Electric |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 6.5 Gal. | 6.5 Gal. |
| Battery (cca) | 340cca | 340cca |
| Transmission | ||
| Make | Hydro-Gear | Hydro-Gear |
| Type | BDP-10A Pump; HGM-12 Motor | BDP-10A Pump; HGM-12 Motor |
| Speed-Fwd. (mph) | 0-9.0 | 0-9.0 |
| Speed-Rev. (mph) | 0-5.0 | 0-5.0 |
| Brakes | Band | Band |
| Chassis | ||
| Frame | 1.5" x 2" Welded Steel Tube | 1.5" x 2" Welded Steel Tube |
| Front Axle | Pivoting w/Shocks | Pivoting w/Shocks |
| Suspension | Front & Rear | Front & Rear |
| Turning Radius (in) | Zero | Zero |
| Front Smooth Tread Tires | 13, Smooth Tread | 13, Smooth Tread |
| Rear Turf Saver Tires | 22 x 11, Turf Tread | 22 x 11, Turf Tread |
| Adjustable High Back Seat | 18" with Armrests | 18" with Armrests |
| Mower Deck | ||
| Cutting Width (in) | 48 | 52 |
| Height-of-Cut Adjustment | 14 Positions | 14 Positions |
| Height-of-cut (in) | 1.75 - 5.0 | 1.75 - 5.0 |
| # of Blades | 3 | 3 |
| Mower Lift | Foot Assist | Foot Assist |
| Discharge Deflector | Flexible, Pivoting | Flexible, Pivoting |
| Full Width Rear Rollers | Standard | Standard |
| Heavy Duty, Anti-Scalp Wheels | Standard | Standard |
| Features | ||
| Steering | Twin-Lever, Adjustable Fore/Aft | Twin-Lever, Adjustable Fore/Aft |
| Parking Brake | Lever | Lever |
| Hour Meter | Standard | Standard |
| PTO Switch (mower engagement) | Commercial Heavy-Duty, Electric | Commercial Heavy-Duty, Electric |
| Dimensions | ||
| Length X Width** X Height (in) | 79.5 x 62 x 70 | 79.5 x 65 x 70 |
| Wheel Base (in) | 48 | 48 |
| Weight (lbs) | 970 | 1000 |
| Warranty | ||
| Residential Use (Machine/Engine) | 2 Year Limited / 2 Year Limited | 2 Year Limited / 2 Year Limited |
| Commercial Use (Machine/Engine) | 1 Year Limited | 1 Year Limited |
| List Price | ||
| List Price*** | $6900 | $7700 |
| Operator's Manuals | ||
| Product Manuals | Instruction Sheet-English Service Bulletin-English Instruction Sheet-English Operator's Manual-English Operator's Manual-English Operator's Manual-English Illustrated Parts List-English |
Instruction Sheet-English Service Bulletin-English Instruction Sheet-English Operator's Manual-English Operator's Manual-English Operator's Manual-English Illustrated Parts List-English |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector outstretched.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.