| ZT21/42 | ZT22/46 | ZT26/52 | |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Professional Series™ | Briggs & Stratton Professional Series™ V-Twin w/Electronic Fuel Management | Briggs & Stratton Professional Series™ V-Twin |
| Power Rating / Cylinders | 21 gross hp † / One | 24 gross hp † / Two | 26 gross hp † / Two |
| Muffler | Clamshell, under frame | Clamshell, under frame | Clamshell, under frame |
| Spin-On Oil Filter | Standard | Standard | Standard |
| Starter | 12V Electric | 12V Electric | 12V Electric |
| Choke/Throttle | Choke-a-matic | Single Lever - EFM | Choke-a-matic |
| Fuel Tank | 3.0 U.S. Gallon, large filler neck Gal. | 3.0 U.S. Gallon, large filler neck Gal. | 3.0 U.S. Gallon, large filler neck Gal. |
| Battery | 12V / 190 CCA, under seat | 12V / 230 CCA, under seat | 12V / 230 CCA, under seat |
| Transmission | |||
| Make | Hydro-Gear® EZT® | Hydro-Gear® ZT-2800® | Hydro-Gear® EZT® |
| Type | Sealed Hydro Transaxle | Sealed Hydro Transaxle | Sealed Hydro Transaxle |
| Speed - Fwd/Rev | 0 - 6 / 0 - 3 | 0 - 6 / 0 - 3 | 0 - 6 / 0 - 3 |
| Brakes | Internal | Internal | Internal |
| Chassis | |||
| Frame | 12 Ga one-piece formed steel | 12 Ga one-piece formed steel | 12 Ga one-piece formed steel |
| Front Axle | Pivoting Cast Iron | Cast Iron | Pivoting Cast Iron |
| Front Tires (inches) | 11.00 x 4.00 2-ply smooth tread | 11.00 x 4.00 2-ply smooth tread | 11.00 x 4.00 2-ply smooth tread |
| Rear Tires (inches) | 18.00 x 8.50 turf tread | 20.00 x 10.0 | 18.00 x 9.50 |
| Adjustable High Back Seat | wing knobs | 5-position, no tools w/ arm rests | 5-position, no tools w/ arm rests |
| Mower Deck | |||
| Height-of-Cut Adjustment | Electric, infinite Positions | Electric, infinite Positions | Electric, infinite Positions |
| Height-of-Cut Range | Infinite, 1.5 - 3.75 | Infinite, 1.5 - 3.75 | Infinite, 1.5 - 3.75 |
| # of Blades | 2-blade | 3-blade | 3-blade |
| Gauge Wheels | Front & Rear standard | Front Gauge Wheels with rear rollers | Front & Rear standard |
| Features | |||
| Steering | Twin Levers with foam padded grips | Twin Levers with foam padded grips | Twin Levers with foam padded grips |
| Parking Brake | Separate Lever | Separate Lever | Separate Lever |
| Hour meter | Standard | Standard | Standard |
| PTO Switch | Electric Blade Engage Clutch | Electric Blade Engage Clutch | Electric Blade Engage Clutch |
| Attachments / Accessories | |||
| Mulching Kit | Optional | Optional | Optional |
| Triple Bag Grass Collector | optional 6.5-bu twin | optional 10-bu triple | 10-bu capacity |
| Dimensions | |||
| L X W** X H (in) | 75 x 52 x 39 | 75 x 56 x 39 | 75 x 62 x 39 |
| Wheel Base (in) | 48 | 48 | 48 |
| Weight (lbs) | 530 | 545 | 554 |
| Warranty | |||
| Residential Use (Machine/Engine) | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. |
| Commercial Use (Machine/Engine) | 90 Days / 1 Year Ltd. | 90 Days / 1 Year Ltd. | 90 Days / 1 Year Ltd. |
| Retail Price | |||
| Retail Price*** | $2599 | $2999 | $3199 |
* All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
Professional Series™ is a trademark used by Briggs & Stratton Corporation. Hydro-Gear® EZT® & ZT-2800® is a trademark of Hydro-Gear, Inc.
** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.