
| 25-hp Kohler/Command™ | 27hp Kohler Command™ | 27hp Kohler Command™ 4WD | |
|---|---|---|---|
| Engine | |||
| Make/Model | Kohler Command™ | Kohler Command™ | Kohler Command™ |
| Horsepower* | 25 | 27 | 27 |
| # of Cylinders | 2 | 2 | 2 |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 Gal. | 4.0 Gal. | 4.0 Gal. |
| Battery (cca) | 500cca | 500cca | 500cca |
| Transmission | |||
| Type | Tuff Torq® K71 Hydro | Tuff Torq® K71 Hydro | Kanzaki HFWD (ION) / Tuff Torq® K664 |
| Speed-Fwd. (mph) | 0-7.2 | 0-7.2 | 0-6.1 |
| Speed-Rev. (mph) | 0-4.5 | 0-4.5 | 0-3.0 |
| Chassis | |||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (in) | 1.0 | 1.0 | 1.0 |
| Turning Radius (in) | 18 | 18 | 30 |
| Front Turf Tread Tires | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 6.5-8 |
| Rear Turf Tread Tires | 24.00 x 12-12 | 24.00 x 12-12 | 23.00 x 10.5-12 |
| Attachment Lift | Hydraulic | Hydraulic | Hydraulic |
| Seat | 18" Adjustable | 18" Adjustable | 18" Adjustable |
| Mower Deck | |||
| Cutting Width (in) | 44, 50 or 54 | 44, 50 or 54 | 50 |
| Height-of-cut (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| # of Blades | 3 | 3 | 3 |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Features | |||
| Cruise Control | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard |
| Fuel Level Indicator, Gauge | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| Dimensions | |||
| Length X Width** X Height (in) | 75 x 42 x 50 | 75 x 42 x 50 | 75 x 42 x 50 |
| Wheel Base (in) | 53 | 53 | 53 |
| Weight (lbs) (w/o mower) | 666 | 666 | 716 |
| List Price | |||
| List Price*** |
44" Mower $1100 50" Mower $1150 54" Mower $1200 $6400 (Tractor Only) |
44" Mower $1100 50" Mower $1150 54" Mower $1200 $6650 (Tractor Only) |
44" Mower $1100 50" Mower $1150 54" Mower $1200 $7950 (Tractor & 50" Mower) |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-French Illustrated Parts List-English Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Operator's Manual-Italian Operator's Manual-Dutch |
Operator's Manual-French Illustrated Parts List-English Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Operator's Manual-Italian Operator's Manual-Dutch |
Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-Dutch Operator's Manual-English |
* Power rated by engine manufacturer.
** Width equals tractor only.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.