
| 27 2WD | 27 4WD | 27 4WD | 27 4WD | |
|---|---|---|---|---|
| Engine | ||||
| Make/Model | Kohler Command™ | Briggs & Stratton Diesel | Kawasaki Liquid-Cooled | Kohler Command™ |
| Horsepower* | 27 | 27 | 27 | 27 |
| # of Cylinders | 2 | 3 | 2 | 2 |
| Muffler | High Performance | High Performance | High Performance | High Performance |
| Choke/Throttle | Separate Levers | Glow Plugs/Throttle | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 5.5 Gal. | 5.5 Gal. | 5.5 Gal. | 5.5 Gal. |
| Battery (cca) | 500cca | 500cca | 500cca | 500cca |
| Transmission | ||||
| Type | Tuff Torq® K92 Hydro 2WD | Tuff Torq® K92 Hydro w/ 4WD | Tuff Torq® K92 Hydro w/ 4WD | Tuff Torq® K92 Hydro w/ 4WD |
| Speed-Fwd. (mph) | 0-9.0 | 0-9.0 | 0-9.0 | 0-9.0 |
| Speed-Rev. (mph) | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| Chassis | ||||
| Frame | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (in) | 1 5/32 | 1 5/32 | 1 5/32 | 1 5/32 |
| Turning Radius (in) | 28 (2WD) | 55 (4WD engaged); 35 (4WD disengaged) | 55 (4WD engaged) / 35 (4WD disengaged) | 55 (4WD engaged) / 35 (4WD disengaged) |
| Front Turf Tread Tires | 18 x 8.5 - 8 (4-ply) | 18 x 8.5-8 (4 ply) | 18 x 8.5-8 (4-ply) | 18 x 8.5-8 (4-ply) |
| Rear Turf Tread Tires | 26 x 12 - 12 (4-ply) | 26 x 12-12 (4 ply) | 26 x 12-12 (4-ply) | 26 x 12-12 (4-ply) |
| Attachment Lift | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick |
| Seat | 18" Super High-Back | 18" Super High-Back | 18" Super High-Back | 18" Super High-Back |
| Mower Deck | ||||
| Cutting Width (in) | 48, 54, 60 | 48, 54, 60 | 48, 54, 60 | 48, 54, 60 |
| Height-of-cut (in) | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite | 1.0 - 5.0 Infinite |
| # of Blades | 3 | 3 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins |
| Features | ||||
| Cruise Control | Standard | Standard | Standard | Standard |
| Power Steering | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard | Standard |
| Fuel Level Indicator, Gauge | Standard | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard |
| Dimensions | ||||
| Length X Width** X Height (in) | 81 x 45 x 51 | 81 x 45 x 51 | 81 x 45 x 51 | 81 x 45 x 51 |
| Wheel Base (in) | 59 | 59 | 59 | 59 |
| Weight (lbs) (w/ mower) | 830 | 1131 | 1030 | 980 |
| List Price | ||||
| List Price*** |
48" Mower $1650 54" Mower $1900 60" Mower $2050 $8745 (Tractor Only) |
48" Mower $1650 54" Mower $1900 60" Mower $2050 $12095 (Tractor Only) |
48" Mower $1650 54" Mower $1900 60" Mower $2050 $11350 (Tractor Only) |
48" Mower $1650 54" Mower $1900 60" Mower $2050 $10045 (Tractor Only) |
| Operator's Manuals | ||||
| Product Manuals | Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-German Operator's Manual-French Operator's Manual-English Operator's Manual-Danish Operator's Manual-Dutch Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-English |
* Gross Torque per SAE J1940.
** Width equals tractor only.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.