
| 23/44 | 23/50 | 23/50 PS | 23/50 PS 4WD | 23/54 | |
|---|---|---|---|---|---|
| Engine | |||||
| Make/Model | Kohler Courage™ | Briggs & Stratton Vanguard™ | Briggs & Stratton Vanguard™ | Briggs & Stratton Vanguard™ | Briggs & Stratton Vanguard™ |
| Horsepower* | 23 | 23 | 23 | 23 | 23 |
| # of Cylinders | 2 | 2 | 2 | 2 | 2 |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 Gal. | 4.0 Gal. | 4.0 Gal. | 4.0 Gal. | 4.0 Gal. |
| Battery (cca) | 340cca | 340cca | 340cca | 340cca | 340cca |
| Transmission | |||||
| Type | Tuff Torq® K-66 Hydro | Tuff Torq® K-66 Hydro | Tuff Torq® K-66 Hydro | Kanzaki HFWD (ION) / Tuff Torq® K664 (4WD) | Tuff Torq® K-66 Hydro |
| Speed-Fwd. (mph) | 0-6.1 | 0-6.1 | 0-6.1 | 0-6.1 | 0-6.1 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| Chassis | |||||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (in) | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Turning Radius (in) | 18 | 18 | 18 | 30 | 18 |
| Front Turf Tread Tires | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 16.5-8 | 16 x 6.5-8 |
| Rear Turf Tread Tires | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Attachment Lift | Manual w/Spring Assist | Manual w/Spring Assist | Manual w/Spring Assist | Manual w/ Spring Assist | Manual w/Spring Assist |
| Seat | 18" Adjustable | 18" Adjustable | 18" Adjustable | 18" Adjustable | 18" Adjustable |
| Mower Deck | |||||
| Cutting Width (in) | 44 | 50 | 50 | 50 | 54 |
| Height-of-cut (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| # of Blades | 3 | 3 | 3 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Features | |||||
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Power Steering | Low-Effort | Low-Effort | Power Steering | Power Steering | Low-Effort |
| Headlights | Standard | Standard | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard | Standard | Standard |
| Fuel Level Indicator, Gauge | Standard | Standard | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard | Standard |
| Dimensions | |||||
| Length X Width** X Height (in) | 75 x 56 x 47 | 75 x 62 x 47 | 75 x 62 x 47 | 75 x 62 x 47 | 75 x 64 x 47 |
| Wheel Base (in) | 53 | 53 | 53 | 53 | 53 |
| Weight (lbs) (w/ mower) | 700 | 711 | 711 | 711 | 778 |
| List Price | |||||
| List Price*** | $5400 | $5900 | $6250 | $7050 | $6150 |
| Operator's Manuals | |||||
| Product Manuals | Operator's Manual-French Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-Dutch |
Operator's Manual-French Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-Dutch |
Illustrated Parts List-English Operator's Manual-French Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-Italian Operator's Manual-Dutch |
Operator's Manual-Danish Operator's Manual-German Operator's Manual-French Operator's Manual-Italian Illustrated Parts List-English Operator's Manual-Dutch Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-French Operator's Manual-German Operator's Manual-English Operator's Manual-Danish Operator's Manual-Italian Operator's Manual-Dutch |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector outstretched.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.