| 27 2WD | 27 4WD | |
|---|---|---|
| Engine | ||
| Make/Model | Kohler Command™ | Kohler Command™ |
| Power Rating / Cylinders | 27 gross hp †† / Two | 27 gross hp †† / Two |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. |
| Battery (cca) | Front Mounted, 500 cca | Front Mounted, 500 cca |
| Transmission | ||
| Type | Tuff Torq® K71 Hydro | Kanzaki HFWD (ION) / Tuff Torq® K664 |
| Speed - Fwd (mph) | 0 - 7.2 | 0 - 6.1 |
| Speed - Rev (mph) | 0 - 4.5 | 0 - 3.0 |
| Chassis | ||
| Frame | 10-Gauge Steel | 10-Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (inches) | 1.0 | 1.0 |
| Turning Radius (inches) | 18 (2WD) | 30 (4WD) |
| Front Turf Tires | 16 x 6.5-8 | 16 x 6.5-8 |
| Rear Turf Tires | 24.00 x 12-12 | 23.00 x 10.5-12 |
| Attachment Lift | Hydraulic | Hydraulic |
| Seat | 18" Adjustable | 18" Adjustable |
| Mower Deck | ||
| Height-of-Cut (inches) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| # of Blades | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Height-of-Cut Positions | Infinite | Infinite |
| Features | ||
| Cruise Control | Standard | Standard |
| Steering | Standard | Standard |
| Tilt Wheel Steering | Standard | Standard |
| Headlights | 4-Bulb | 4-Bulb |
| Hourmeter | Standard | Standard |
| Fuel Level Indicator | Digital Gauge | Digital Gauge |
| PTO Switch | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard |
| Cup Holder | Standard | Standard |
| Tool Box | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard |
| Parking Brake | Standard | Standard |
| Dimensions | ||
| L x W** x H (inches) | 75 x 56 (46-in. deck) / 64 (54-in. deck) x 50 | 75 x 56 (46-in. deck) / 64 (54-in. deck) x 50 |
| Wheel Base (inches) | 53 | 53 |
| Weight (lbs) (w/ mower) | 725 (46" mower) | 815 (54" mower) |
| Retail Price | ||
| Retail Price*** |
$6399
(Tractor Only) 46" Mower $999 54" Mower $1199 |
$7649
(Tractor Only) 46" Mower $999 54" Mower $1199 |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-English, Spanish Setup Guide-English, Spanish |
Operator's Manual-English, Spanish Setup Guide-English, Spanish |
* Power rated by engine manufacturer.
** Width equals mower with deflector extended.
*** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details. We reserve the right to change specifications without notice.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
†† Kohler Engine Power Rating: Kilowatt (kW) and horsepower (HP) specifications for Kohler general purpose engines are calculated pursuant to the Society of Automotive Engineers (SAE) J1940 for horsepower ratings - calculated with the air cleaner and muffler removed, per the SAE standard. Actual engine horsepower is lower and affected by, but not limited to, accessories (air cleaner, exhaust, charging, cooling, fuel pump, etc.), application, engine speed and ambient operating conditions (temperature, humidity and altitude).