| 27 2WD | 27 4WD | 27 4WD | |
|---|---|---|---|
| Engine | |||
| Make/Model | Kohler Command™ | Briggs & Stratton Diesel | Kohler Command™ |
| Power Rating / Cylinders | 27 gross hp †† / Two | 27 gross hp † / Three | 27 gross hp †† / Two |
| Muffler | High Performance | High Performance | High Performance |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 5.5 U.S. Gal. | 5.5 U.S. Gal. | 5.5 U.S. Gal. |
| Battery (cca) | Front Mounted, 500 cca | Front Mounted, 500 cca | Front Mounted, 500 cca |
| Transmission | |||
| Type | Tuff Torq® K92 Hydro 2WD | Tuff Torq® K92 Hydro w/ 4WD | Tuff Torq® K92 Hydro w/ 4WD |
| Speed - Fwd (mph) | 0 - 9.0 | 0 - 9.0 | 0 - 9.0 |
| Speed - Rev (mph) | 0 - 5.5 | 0 - 5.5 | 0 - 5.5 |
| Chassis | |||
| Frame | 7 Gauge Steel | 7 Gauge Steel | 7 Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting Cast Iron | Pivoting Cast Iron |
| Rear Axle Diameter (inches) | 1 5/32 | 1 5/32 | 1 5/32 |
| Turning Radius (inches) | 28 (2WD) | 55 (4WD engaged) / 35 (4WD disengaged) | 55 (4WD engaged); 35 (4WD disengaged) |
| Front Turf Tires | 18 x 8.5 - 8 (4-ply) | 18 x 8.5-8 (4-ply) | 18 x 8.5-8 (4 ply) |
| Rear Turf Tires | 26 x 12 - 12 (4-ply) | 26 x 12-12 (4-ply) | 26 x 12-12 (4 ply) |
| Attachment Lift | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick | Hydraulic, 4-way joystick |
| Seat | 18" Super High-Back | 18" Super High-Back | 18" Super High-Back |
| Mower Deck | |||
| Height-of-Cut (inches) | 1.0 - 5.0 | 1.0 - 5.0 | 1.0 - 5.0 |
| # of Blades | 3 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | 2 Quick Pins | 2 Quick Pins | 2 Quick Pins |
| Height-of-Cut Positions | Infinite | Infinite | Infinite |
| Features | |||
| Cruise Control | Standard | Standard | Standard |
| Steering | Power Steering | Power Steering | Power Steering |
| Tilt Wheel Steering | Standard | Standard | Standard |
| Headlights | Halogen | Halogen | Halogen |
| Hourmeter | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| Dimensions | |||
| L x W** x H (inches) | 81 x 45 x 51 | 81 x 45 x 51 | 81 x 45 x 51 |
| Wheel Base (inches) | 59 | 59 | 59 |
| Weight (lbs) (w/o mower) | 830 w/o mower | 1131 w/o mower | 980 w/o mower |
| Retail Price | |||
| Retail Price*** |
$8349
(Tractor Only) 48" Mower $1799 54" Mower $1999 60" Mower $2199 |
$13549
(Tractor Only) 48" Mower $1599 54" Mower $1799 60" Mower $1999 |
$10599
(Tractor Only) 48" Mower $1799 54" Mower $1999 60" Mower $2199 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English Operator's Manual-German Operator's Manual-French Operator's Manual-Danish Operator's Manual-Dutch |
Illustrated Parts List-English Operator's Manual-English Operator's Manual-German Operator's Manual-French Operator's Manual-Danish Operator's Manual-Dutch |
Operator's Manual-English Operator's Manual-German Operator's Manual-French Operator's Manual-Danish Operator's Manual-Dutch |
| Engine Publications | Illustrated Parts List-English Operator's Manual-Engine 12 Lang West |
||
** Width equals tractor only.
*** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details. We reserve the right to change specifications without notice.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
†† Kohler Engine Power Rating: Kilowatt (kW) and horsepower (HP) specifications for Kohler general purpose engines are calculated pursuant to the Society of Automotive Engineers (SAE) J1940 for horsepower ratings - calculated with the air cleaner and muffler removed, per the SAE standard. Actual engine horsepower is lower and affected by, but not limited to, accessories (air cleaner, exhaust, charging, cooling, fuel pump, etc.), application, engine speed and ambient operating conditions (temperature, humidity and altitude).