| 23/46 | 24/52 | 24/52 PS | |
|---|---|---|---|
| Engine | |||
| Make/Model | Kohler Courage™ | Briggs & Stratton Professional Series™ with Electronic Fuel Management | Briggs & Stratton Professional Series™ with Electronic Fuel Management |
| Power Rating / Cylinders | 23 gross hp †† / Two | 24 gross hp † / Two | 24 gross hp † / Two |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. |
| Battery (cca) | Front Mounted, 340 cca | Front Mounted, 340 cca | Front Mounted, 340 cca |
| Transmission | |||
| Type | Tuff Torq® K-66 Hydro | Tuff Torq® K-66 Hydro | Tuff Torq® K-66 Hydro |
| Speed - Fwd (mph) | 0 - 6.1 | 0 - 6.1 | 0 - 6.1 |
| Speed - Rev (mph) | 0 - 3.0 | 0 - 3.0 | 0 - 3.0 |
| Chassis | |||
| Frame | 10 Gauge Steel | 10 Gauge Steel | 10 Gauge Steel |
| Front Axle | Pivoting Cast Iron with 1-inch Diameter Spindles | Pivoting Cast Iron with 1-inch Diameter Spindles | Pivoting Cast Iron with 1-inch Diameter Spindles |
| Rear Axle Diameter (inches) | 1.0 | 1.0 | 1.0 |
| Turning Radius (inches) | 18 | 18 | 18 |
| Front Turf Tires | 16 x 6.5-8 | 16 x 6.5-8 | 16 x 16.5-8 |
| Rear Turf Tires | 23 x 10.5-12 | 23 x 10.5-12 | 23 x 10.5-12 |
| Attachment Lift | Manual w/Spring Assist | Manual w/Spring Assist | Manual w/ Spring Assist |
| Seat | 18" Adjustable | 18" Adjustable | 18" Adjustable |
| Mower Deck | |||
| Height-of-Cut (inches) | 1.0 - 3.75 | 1.0 - 3.75 | 1.0 - 3.75 |
| # of Blades | 3 | 3 | 3 |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Height-of-Cut Positions | Infinite | Infinite | Infinite |
| Features | |||
| Cruise Control | Standard | Standard | Standard |
| Steering | Low-Effort | Low-Effort | Power Steering |
| Headlights | 4-Bulb | 4-Bulb | 4-Bulb |
| Hourmeter | Standard | Standard | Standard |
| Fuel Level Indicator | Digital Gauge | Digital Gauge | Digital Gauge |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grip Fender Rails | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| Dimensions | |||
| L x W** x H (inches) | 75 x 56 x 47 | 75 x 62 x 47 | 75 x 62 x 47 |
| Wheel Base (inches) | 53 | 53 | 53 |
| Weight (lbs) (w/ mower) | 700 | 711 | 711 |
| Retail Price | |||
| Retail Price*** | $5399 | $5799 | $6199 |
| Operator's Manuals | |||
| Product Manuals | Operator's Manual-English, Spanish Setup Guide-English, Spanish Setup Guide-English, Spanish Setup Guide-English, Spanish Illustrated Parts List-English |
Operator's Manual-English, Spanish Setup Guide-English, Spanish Setup Guide-English, Spanish Setup Guide-English, Spanish Illustrated Parts List-English |
Operator's Manual-English, Spanish Setup Guide-English, Spanish Setup Guide-English, Spanish Setup Guide-English, Spanish Illustrated Parts List-English |
| Engine Publications | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West |
Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Engine 12 Lang West |
|
** Width equals tractor with deflector extended.
*** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details. We reserve the right to change specifications without notice.
Professional Series™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.
† All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton.
†† Kohler Engine Power Rating: Kilowatt (kW) and horsepower (HP) specifications for Kohler general purpose engines are calculated pursuant to the Society of Automotive Engineers (SAE) J1940 for horsepower ratings - calculated with the air cleaner and muffler removed, per the SAE standard. Actual engine horsepower is lower and affected by, but not limited to, accessories (air cleaner, exhaust, charging, cooling, fuel pump, etc.), application, engine speed and ambient operating conditions (temperature, humidity and altitude).