| LSPVH21875 | SPVH21700 | SPVH21775E | |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton 875 Series | Briggs & Stratton 700 Series | Briggs & Stratton 775 Series |
| Power Rating* | 8.75 ft-lbs. gross torque | 7.00 ft-lbs. gross torque | 7.75 ft-lbs. gross torque |
| Starter | Recoil | Recoil | Electric |
| ReadyStart® | Yes | Yes | Yes |
| Fresh Start® | Yes | Yes | Yes |
| Fuel Tank Capacity (Qts.) | 1.2 | 1 | 1 |
| Mower Deck | |||
| Deck Type | High-Capacity Rear Discharge | High-Capacity Rear Discharge | High-Capacity Rear Discharge |
| Deck Material | Cast Aluminum | 14-gauge Steel | 14-gauge Steel |
| Blade Type | Double Wave | Double Wave | Double Wave |
| Height-of-Cut (in.) | 1.5" - 4.0" | 1.5" - 4.0" | 1.5" - 4.0" |
| Height-of-Cut Positions | 11 | 9 | 9 |
| Height-of-Cut Adjustment | Single Point | Single Point | Single Point |
| Front Wheels | 8" x 2" | 8" x 2" | 8" x 2" |
| Rear Wheels | 9" x 2" | 9" x 2" | 9" x 2" |
| Transmission | |||
| Type | Rear Wheel Drive, Self-Propelled | Rear Wheel Drive, Self-Propelled | Rear Wheel Drive, Self-Propelled |
| Differential | Variable Speed / Gear | Variable Speed / Gear | Variable Speed / Gear |
| Ground Speed (MPH) | 0 - 4.0 | 0 - 4.0 | 0 - 4.0 |
| Drive Control | Pivot Handle | Pivot Handle | Pivot Handle |
| Other Features | |||
| Throttle | Integrated into engine - runs at proper operating speed | Integrated into engine - runs at proper operating speed | Integrated into engine - runs at proper operating speed |
| Handle Height Adjustment | Wing nut - three positions, 6-inch range | Wing nut - three positions, 6-inch range | Wing nut - three positions, 6-inch range |
| Accessories | |||
| Mulching Kit (Blocks Discharge) | Standard | Standard | Standard |
| Grass Catcher/Type | Included / Single-Handle, Front | Included / Single-Handle, Front | Included / Single-Handle, Front |
| Side Discharge | N/A | Included | Included |
| Dimensions | |||
| L x W x H (inches) | 65 x 23 x 41 (handles fold for storage) | 62 x 23 x 39 (handles fold for storage) | 62 x 23 x 39 (handles fold for storage) |
| Weight (lbs) | 94 | 96 | 96 |
| Warranty | |||
| Residential Use (Machine/Engine) | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. | 2 / 2 - Years Ltd. |
| Commercial Use (Machine/Engine) | 90 / 90 Days Ltd. | 90 / 90 Days Ltd. | 90 / 90 Days Ltd. |
| Retail Price | |||
| Retail Price*** | $649 | $399 | $499 |
| Operator's Manuals | |||
| Product Manuals | Illustrated Parts List-English Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-English |
| Engine Publications | Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Serbian Operator's Manual-Turkish Operator's Manual-Ukrainian Operator's Manual-Engine 12 Lang West |
Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Arabic Operator's Manual-Engine 12 Lang East Operator's Manual-Slovakian Operator's Manual-Serbian Operator's Manual-Turkish Operator's Manual-Ukrainian Operator's Manual-Engine 12 Lang West |
Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 13 Lang East Operator's Manual-Slovakian Operator's Manual-Serbian Operator's Manual-Turkish Operator's Manual-Ukrainian Operator's Manual-Engine 12 Lang West |
* All power levels are stated gross torque per SAE J1940 as rated by Briggs & Stratton.
** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
We reserve the right to change specifications without notice.