| P1524E | P1728E | P1732E | P1738E | |
|---|---|---|---|---|
| Auger / Impeller | ||||
| Clearing Width | 24″ | 28″ | 32″ | 38″ |
| Throwing Distance* | 40' w/Power Boost™ | 45' w/Power Boost™ | 45' w/Power Boost™ | 45' w/Power Boost™ |
| Intake Height | 19.75″ | 19.75″ | 19.75"″ | 19.75"″ |
| Auger Style | Serrated Steel | Serrated Steel | Serrated Steel | Serrated Steel |
| Auger Diameter | 14"″ | 14″ | 14″ | 14″ |
| Auger Gear Case Material | Cast-Iron | Cast-Iron | Cast-Iron | Cast-Iron |
| Impeller Diameter | 12″ | 12″ | 12″ | 12″ |
| No. of Impeller Blades | 4 | 4 | 4 | 4 |
| Skid Shoes | Reversible | Reversible | Reversible | Reversible |
| Engine | ||||
| Make | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton | Briggs & Stratton |
| Model | Professional Series™ | Professional Series™ | Professional Series™ | Professional Series™ |
| Type | 4-Cycle OHV | 4-Cycle OHV | 4-Cycle OHV | 4-Cycle OHV |
| Fuel Tank Capacity | 1 Gal. | 0.75 Gal. | 1 Gal. | 1 Gal. |
| Ft.-lbs. Gross Torque** | 14.50* | 16.50* | 16.50* | 16.50* |
| Starter | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up | Electric with Recoil Back-up |
| Fuel Cap | Carbon in Cap | Carbon in Cap | Carbon in Cap | Carbon in Cap |
| Chute | ||||
| Chute Material | 4" Steel | 4" Steel | 4" Steel | 6.1" Steel |
| Chute Rotation | 200° Electric | 200° Electric | 200° Electric | 200° Electric |
| Chute Deflector Direction Change | Remote | Remote | Remote | Remote |
| Drive System | ||||
| Type | Heavy-Duty Friction Disc-Drive | Heavy-Duty Friction Disc-Drive | Heavy-Duty Friction Disc-Drive | Heavy-Duty Friction Disc-Drive |
| Speeds | 5 Forward / 2 Reverse | 5 Forward / 2 Reverse | 5 Forward / 2 Reverse | 5 Forward / 2 Reverse |
| Wheel Lock Release | Easy Turn™ | Easy Turn™ | Easy Turn™ | Easy Turn™ |
| Tire Size | 16"x4.8" | 16" x 4.8" | 16" x 6.5" | 16" x 6.5" |
| Tread | X-Trac | X-Trac™ | X-Trac™ | X-Trac™ |
| Handles / Controls | ||||
| Handle Type | Channel | Channel | Channel | Channel |
| Panel Type | Straight Edge Steel Dash | Straight Edge Steel Dash | Straight Edge Steel Dash | Straight Edge Steel Dash |
| Control Type | Free Hand™ | Free Hand™ | Free Hand™ | Free Hand™ |
| Heated Hand Grips | Standard | Standard | Standard | Standard |
| Options | ||||
| Clear Out Stick | Included | Included | Included | Included |
| Drift Cutters | Tool-Less Design | Tool-Less Design | Tool-Less Design | Tool-Less Design |
| Engine Block Heater | Optional | Optional | Optional | Optional |
| Headlight | 27-watt Amber Halogen | 27-watt Amber Halogen | 27-watt Amber Halogen | 27-watt Amber Halogen |
| Snow Cab | Optional | Optional | Optional | Optional |
| Storage Cover | Optional | Optional | Optional | Optional |
| Tire Chains | Optional | Optional | Optional | Optional |
| Dimensions | ||||
| Weight (lbs.) | 240 | 255 | 265 | 290 |
| Warranty | ||||
| Consumer | 2 Year Limited | 2 Year Limited | 2 Year Limited | 2 Year Limited |
| Commercial | 1 Year Limited | 1 Year Limited | 1 Year Limited | 1 Year Limited |
| Retail Price | ||||
| Retail Price*** | $1799 | $2199 | $2399 | $2699 |
| Operator's Manuals | ||||
| Product Manuals | Customer Contact Guide-English, French Operator's Manual-English, French Illustrated Parts List-English |
Customer Contact Guide-English, French Operator's Manual-English, French Illustrated Parts List-English |
Customer Contact Guide-English, French Operator's Manual-English, French Illustrated Parts List-English |
Customer Contact Guide-English, French Operator's Manual-English, French Illustrated Parts List-English |
| Engine Publications | Operator's Manual-English, Spanish, French Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang West |
Operator's Manual-English, Spanish, French Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang West |
Operator's Manual-English, Spanish, French Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang West |
Operator's Manual-English, Spanish, French Operator's Manual-English, Spanish, French Illustrated Parts List-English Operator's Manual-Engine 12 Lang East Operator's Manual-Engine 12 Lang West Operator's Manual-Engine 12 Lang West |
* Throwing distance may vary with different snow and weather conditions.
** All power levels stated Gross Torque power per SAE J1940 per Briggs & Stratton..
*** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
We reserve the right to change design, specification and pricing without notice.