
| 13.5/30 | 16/34 | |
|---|---|---|
| Engine | ||
| Make/Model | Briggs & Stratton Intek™ | Kohler Command™ |
| Horsepower* | 13.5 | 16 |
| # of Cylinders | 1 | 1 |
| Muffler | Quiet, Compact | Quiet, Compact |
| Choke/Throttle | Single Lever | Single Lever |
| Fuel Tank Capacity | 2.0 Gal. | 2.0 Gal. |
| Battery (cca) | 230cca | 230cca |
| Starting | Key Start | Key Start |
| Transmission | ||
| Type | HydroGear Hand Control | HydroGear Hand Control |
| Speed-Fwd. (mph) | 0-5.0 | 0-5.0 |
| Speed-Rev. (mph) | 0-2.3 | 0-2.3 |
| Chassis | ||
| Frame | 14 Gauge Deep Drawn Steel | 14 Gauge Deep Drawn Steel |
| Front Axle | Formed Steel | Formed Steel |
| Rear Axle Diameter (in) | .75 | .75 |
| Turning Radius (in) | 12 | 12 |
| Front Turf Tread Tires | 13 x 5.0-6 | 13 x 5.0-6 |
| Rear Turf Tread Tires | 16 x 6.5-8 | 16 x 6.5-8 |
| Attachment Lift | Manual | Manual |
| Seat | 13" | 13" |
| Mower Deck | ||
| Cutting Width (in) | 30 | 34 |
| Height-of-cut (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite |
| # of Blades | 1 | 2 |
| Rear Rollers | Gauge Wheels | Full Width, Follows Contours, Allows Striping |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Dimensions | ||
| Length X Width** X Height (in) | 61 x 36 x 41 | 61 x 46 x 41 |
| Wheel Base (in) | 43 | 43 |
| Weight (lbs) (Tractor only) | 415 | 446 |
| Warranty | ||
| Residential Use (Machine/Engine) | 2 Year Limited | 2 Year Limited |
| Commercial Use (Machine/Engine) | 90 Day Limited | 90 Day Limited |
| List Price | ||
| List Price*** | $2450 | $2850 |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-English Operator's Manual-Italian Operator's Manual-Norwegian Operator's Manual-Dutch Operator's Manual-German Operator's Manual-Dutch Operator's Manual-French Operator's Manual-English Operator's Manual-Norwegian |
Illustrated Parts List-English Operator's Manual-English Operator's Manual-Italian Operator's Manual-Norwegian Operator's Manual-Dutch Operator's Manual-German Operator's Manual-Dutch Operator's Manual-French Operator's Manual-English Operator's Manual-Norwegian |
* Power rated by engine manufacturer.
** Width equals tractor with deflector outstretched.
** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.