
| 8.5/15 | |
|---|---|
| Engine | Briggs & Stratton 850 Series™ |
| Engine Displacement | 205 |
| Gross Torque* | 8.50 ft-lbs |
| Starting | Recoil |
| CFM | 1700 |
| Weight (lbs) | 106 |
| Controls | Steel throttle control |
| Fuel Capacity (Gallons) | 0.75 |
| Impeller Blades | 4-blade, 1/4” thick |
| Impeller Diameter (in.) | 15 |
| Chassis construction | Welded steel housing; 5/8” solid steel axle; steel, pivoting deflector; 1” tubular steel handle |
| Impeller Material | Steel |
| Front Wheel Width - Inches | 6.00 x 1.50 |
| Rear Wheel Width - Inches | 4.10 x 3.50 |
| Wheel Material | Pneumatic |
| List Price | |
| List Price** | $650 |
* per SAE J1940
** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.