
| 6.5/25 | |
|---|---|
| Engine | Briggs & Stratton 650 Series™ |
| Engine Displacement | 190 |
| Gross Torque* | 6.50 ft-lbs |
| Impeller Diameter (in.) | 14" |
| Wheels (in) | 14" |
| Weight (lbs) | 120 |
| 8' Housing Kit | Optional |
| Collection bag capacity | 5-bushel |
| Controls | Steel throttle control; operator present; quick connect bag adaptor |
| Housing Diameter (in.) | 16" |
| Housing Width (in.) | 5" |
| Impeller Blades | 4-blade, 1/4" thick |
| Chassis construction | Welded steel housing; 3/4" solid steel axle; steel, pivoting discharge door; 7/8" tubular steel handle |
| Impeller Material | 4-Blade Steel |
| CFM | 1600 |
| List Price | |
| List Price** | $850 |
| Operator's Manuals | |
| Product Manuals | Illustrated Parts List-English Operator's Manual-English Illustrated Parts List-English Operator's Manual-English |
* per SAE J1940
** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.