
| 13.5/25 | |
|---|---|
| Engine | Briggs & Stratton Intek⢠13.5 Gross HP* with electric start |
| Starting | Electric and recoil |
| Transmission | Hydrostatic |
| Ground speeds (mph) | Infinite (0-6) |
| Cutting width (in) | 25 |
| Blades | 1/4" |
| Controls | Fingertip control with separate reverse lever |
| Fuel Tank Capacity (Gallons) | 1.5 |
| Skid Shoes | 1/4" |
| Chassis construction | 10 gauge steel (welded), front brush guard |
| Height-of-cut adjustments | 3-point |
| Weight (lbs) | 405 lbs |
| Tires | 16", 4.10 x 3.50 pneumatic tires with anti-leak sealant |
| List Price | |
| List Price** | $2800 |
* per SAE J1940
** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.