
| 18/38 | 20/38 | 20/44 | 22/44 | 24/50 | |
|---|---|---|---|---|---|
| Engine | |||||
| Make/Model | Kohler Courage™ | Briggs & Stratton Extended Life Series V-Twin | Kohler Courage™ | Briggs & Stratton Extended Life Series V-Twin | Briggs & Stratton Extended Life Series V-Twin |
| Horsepower* | 18 | 20 | 20 | 22 | 24 |
| # of Cylinders | 1 | 2 | 1 | 2 | 2 |
| Muffler | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe | Quiet, Enclosed 5" Deluxe |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. | 3.5 U.S. Gal. |
| Battery (cca) | 230cca | 230cca | 230cca | 230cca | 230cca |
| Transmission | |||||
| Type | Tuff Torq® K-46 Hydro | Tuff Torq® K-46 Hydro | Tuff Torq® K-46 Hydro | Tuff Torq® K-46 HD Hydro | Tuff Torq® K-46 HD Hydro |
| Speed-Fwd. (mph) | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 | 0-5.5 |
| Speed-Rev. (mph) | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 | 0-3.0 |
| Chassis | |||||
| Frame | 12 Gauge Steel | 12 Gauge Steel | 12-Gauge Steel | 12-Gauge Steel | 12-Gauge Steel |
| Front Axle | Pivoting Cast Iron | Pivoting, Cast-Iron | Pivoting, Cast-Iron | Pivoting, Cast-Iron | Pivoting, Cast-Iron |
| Rear Axle Diameter (in) | .75 | .75 | .75 | .75 | .75 |
| Turning Radius (in) | 14 | 14 | 14 | 14 | 14 |
| Front Turf Tread Tires | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 | 15 x 6-6 |
| Rear Turf Tread Tires | 20 x 8-8 | 20 x 8-8 | 20 x 8-8 | 22 x 10-8 | 22 x 10-8 |
| Seat | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs | 15" w/Coil Springs |
| Mower Deck | |||||
| Cutting Width (in) | 38 | 38 | 44 | 44 | 50 |
| Height-of-cut (in) | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite | 1.5 - 4.0 Infinite |
| # of Blades | 2 | 2 | 3 | 3 | 3 |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Rear Rollers | Full Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Features | |||||
| Cruise Control | Standard | Standard | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard | Standard | Standard |
| Hourmeter | Optional | Standard | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard | Standard | Standard |
| Dimensions | |||||
| Length X Width** X Height (in) | 71 x 50 x 45 | 71 x 50 x 45 | 71 x 56 x 45 | 71 x 56 x 45 | 71 x 62 x 45 |
| Wheel Base (in) | 50 | 50 | 50 | 50 | 50 |
| Weight (lbs) (w/ mower) | 502 | 520 | 520 | 552 | 585 |
| List Price | |||||
| List Price*** | $2250 | $2600 | $2800 | $2900 | $3250 |
| Operator's Manuals | |||||
| Product Manuals | Operator's Manual-CESpanish Operator's Manual-Dutch Operator's Manual-English Operator's Manual-Italian Operator's Manual-German Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-French |
Operator's Manual-CESpanish Operator's Manual-Dutch Operator's Manual-English Operator's Manual-Italian Operator's Manual-German Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-French |
Operator's Manual-CESpanish Operator's Manual-Dutch Operator's Manual-English Operator's Manual-Italian Operator's Manual-German Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-French |
Operator's Manual-CESpanish Operator's Manual-Dutch Operator's Manual-English Operator's Manual-Italian Operator's Manual-German Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-French |
Operator's Manual-CESpanish Operator's Manual-Dutch Operator's Manual-English Operator's Manual-Italian Operator's Manual-German Operator's Manual-Danish Illustrated Parts List-English Operator's Manual-French |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector outstretched.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.