
| 18/38 | 20/44 | 20/50 | |
|---|---|---|---|
| Engine | |||
| Make/Model | Briggs & Stratton Vanguard™ | Briggs & Stratton Vanguard™ | Briggs & Stratton Vanguard™ |
| Horsepower* | 18 | 20 | 20 |
| # of Cylinders | 2 | 2 | 2 |
| Muffler | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure | Quiet, Compact, Low Back Pressure |
| Choke/Throttle | Separate Levers | Separate Levers | Separate Levers |
| Fuel Tank Capacity | 4.0 U.S. Gal. | 4.0 U.S. Gal. | 4.0 U.S. Gal. |
| Battery (cca) | 230cca | 230cca | 230cca |
| Transmission | |||
| Type | Tuff Torq® K57 Hydro | Tuff Torq® K57 Hydro | Tuff Torq® K57 Hydro |
| Speed-Fwd. (mph) | 0-5.8 | 0 - 5.8 | 0-5.8 |
| Speed-Rev. (mph) | 0-3.5 | 0 - 3.5 | 0-3.5 |
| Chassis | |||
| Frame | 10-Gauge Steel | 10-Gauge Steel | 10-Gauge Steel |
| Front Axle | Pivoting, Cast-Iron | Pivoting, Cast-Iron | Pivoting, Cast-Iron |
| Rear Axle Diameter (in) | .75 | .75 | .75 |
| Turning Radius (in) | 18 | 18 | 18 |
| Front Turf Tread Tires | 15 x 6.0-6 | 15 x 6.0-6 | 15 x 6.0-6 |
| Rear Turf Tread Tires | 22 x 10.0-10 | 22 x 10.0-10 | 22 x 10.0-10 |
| Attachment Lift | Manual | Manual | Manual |
| Seat | Adjustable 15" | Adjustable 15" | Adjustable 15" |
| Mower Deck | |||
| Cutting Width (in) | 38 | 44 | 50 |
| Height-of-cut (in) | 1.0 - 3.75 Infinite | 1.0 - 3.75 Infinite | 1.25 - 3.75 Infinite |
| # of Blades | 2 | 3 | 3 |
| Mower Removal | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System | Quick-Hitch™ Removal System |
| Rear Rollers | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping | Full-Width, Follows Contours, Allows Striping |
| Features | |||
| Cruise Control | Standard | Standard | Standard |
| Headlights | Standard | Standard | Standard |
| Hourmeter | Standard | Standard | Standard |
| Fuel Level Indicator | Standard | Standard | Standard |
| PTO Switch | Standard | Standard | Standard |
| 12 Volt DC Outlet | Standard | Standard | Standard |
| Cup Holder | Standard | Standard | Standard |
| Tool Box | Standard | Standard | Standard |
| Hand Grips | Standard | Standard | Standard |
| Parking Brake | Standard | Standard | Standard |
| Dimensions | |||
| Length X Width** X Height (in) | 71 x 50 x 43 | 71 x 56 x 43 | 71 x 62 x 43 |
| Wheel Base (in) | 53 | 53 | 53 |
| Weight (lbs) (w/ mower) | 570 | 580 | 595 |
| List Price | |||
| List Price*** | $4300 | $4650 | $4950 |
| Operator's Manuals | |||
| Product Manuals | Illustrated Parts List-English Operator's Manual-Danish Operator's Manual-English Operator's Manual-Dutch Illustrated Parts List-English Operator's Manual-German Operator's Manual-Italian |
Illustrated Parts List-English Operator's Manual-Danish Operator's Manual-English Operator's Manual-Dutch Illustrated Parts List-English Operator's Manual-German Operator's Manual-Italian |
Illustrated Parts List-English Operator's Manual-Danish Operator's Manual-English Operator's Manual-Dutch Illustrated Parts List-English Operator's Manual-German Operator's Manual-Italian |
* Gross HP per SAE J1940 as rated by Briggs & Stratton.
** Width equals tractor with deflector outstretched.
*** Taxes, freight and delivery not included. Prices may vary by dealer. Offers valid in United States. Prices in U.S. dollars.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.