| SV25650B | |
|---|---|
| Engine | Briggs & Stratton 650 Series |
| Engine Displacement | 190 |
| Gross Torque* | 6.50 ft-lbs |
| Impeller Diameter (in.) | 14" |
| Intake (in) | 5-position adjustable intake height |
| Wheels (in) | 14" |
| Weight (lbs) | 120 |
| 8' Housing Kit | Optional |
| Collection bag capacity | 5-bushel |
| Controls | Steel throttle control; operator present; quick connect bag adaptor |
| Housing Diameter (in.) | 16" |
| Housing Width (in.) | 5" |
| Impeller Blades | 4-blade, 1/4" thick |
| Chassis construction | Welded steel housing; 3/4" solid steel axle; steel, pivoting discharge door; 7/8" tubular steel handle |
| Impeller Material | 4-Blade Steel |
| CFM | 1600 |
| Retail Price | |
| Retail Price** | $849 |
| Operator's Manuals | |
| Product Manuals | Illustrated Parts List-English Illustrated Parts List-English Operator's Manual-English Operator's Manual-English |
All power levels are stated ft-lbs per SAE J1940 as rated by Briggs & Stratton
** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.