| GM25135BS | ||
|---|---|---|
| Engine | Briggs & Stratton / Intek⢠- with electric start | Briggs & Stratton |
| Starting | Electric and recoil | |
| Transmission | Hydrostatic | |
| Ground speeds (mph) | Infinite (0-6) | |
| Blades | 1/4" | |
| Controls | Fingertip control with separate reverse lever | |
| Fuel Tank Capacity (Gallons) | 1.5 | |
| Skid Shoes | 1/4" | |
| Chassis construction | 10 gauge steel (welded), front brush guard | |
| Height-of-cut adjustments | 3-point | |
| Weight (lbs) | 405 lbs | |
| Tires | 16", 4.10 x 3.50 pneumatic tires with anti-leak sealant | |
| Retail Price | ||
| Retail Price** | $2699 | |
| Operator's Manuals | ||
| Product Manuals | Operator's Manual-English |
Illustrated Parts List-English Operator's Manual-English |
All power levels are stated gross horsepower per SAE J1940 as rated by Briggs & Stratton
** Suggested prices will vary by market. Prices in U.S. dollars. Set-up, delivery, documentation, and destination fees not included. See dealer for details.
Vanguard™ is a trademark of Briggs & Stratton Corporation.
Courage™ and Command™ are trademarks owned by Kohler Company.
Tuff Torq® is a registered trademark of the Tuff Torq Corporation.